Waste Feeding Unit
(Automated Crusher)
Reaction Tank
(Biogas production)
Electricity or Heat Production
(Biogas generator)
Fertilizer collection
IoT System
Capacity Per Day (kg) | Length (m) | Width (mm) | Height (mm) |
---|---|---|---|
10 | 2.3 | 1.2 | 1.1 |
20 | 3.1 | 1.15 | 2.01 |
30 | 3.6 | 1.3 | 2.1 |
40 | 4.45 | 1.68 | 2.01 |
50 | 5.2 | 2.2 | 1.86 |
60 | 6.0 | 2.4 | 2.0 |
Daily Food Waste (kg) | Biogas (m³/h) | Electricity per hour (kWh) | Heat per hour (kWh) |
---|---|---|---|
10 | 1.83 | 5,3 | 9,2 |
20 | 3,53 | 10,6 | 18,5 |
30 | 5,50 | 16,5 | 28,9 |
40 | 7,33 | 22,00 | 38,5 |
50 | 10,2 | 30,6 | 53,0 |
60 | 13,4 | 40,2 | 69,7 |
70 | 14,8 | 44,4 | 76,9 |
80 | 16,3 | 48,9 | 84,8 |
90 | 18,1 | 54,3 | 94,1 |
100 | 20,4 | 61,2 | 106,1 |
110 | 22,1 | 66,3 | 114,9 |
120 | 24,5 | 75,1 | 127,4 |
Building scalable biogas machines that efficiently converts food waste into energy.
2024 - Benerg