Waste Feeding Unit
(Automated Crusher)
Reaction Tank
(Biogas production)
Electricity or Heat Production
(Biogas generator)
Fertilizer collection
IoT System
Food Waste Capacity / Day (kg) | ||||
---|---|---|---|---|
60 | 80 | 100 | 120 | |
kWh / hour* | 45-60 | 65-80 | 75-100 | 90-120 |
Length (mm) | 5900 | 6200 | 6300 | 6750 |
Width (mm) | 3350 | 3800 | 3900 | 4200 |
Height (mm) | 2900 | 3150 | 3300 | 3350 |
*Depends on food waste composition in terms of plant-based and animal-based ingredients, minimum and maximum values reflect typical food waste that is taken from the kitchen.
Food Waste Capacity / Day (kg) | ||||
---|---|---|---|---|
60 | 80 | 100 | 120 | |
Biogas (m³/h) | 15.00 – 20.00 | 21.66 – 26.66 | 25.00 – 33.33 | 30.00 – 40.00 |
Electricity (kWh/year) | 459,900 | 635,100 | 766,500 | 919,800 |
Fertilizer (liter/day) | 120 | 160 | 200 | 240 |
Building scalable biogas machines that efficiently converts food waste into energy.
2024 - Benerg